American League | |||||||||
---|---|---|---|---|---|---|---|---|---|
East | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Blue Jays | 91 | 65 | – | 857 | 634 | +223 | W5 | 7-3 | W 4-3 at BAL |
Yankees | 86 | 70 | 5 | 742 | 656 | +86 | L1 | 6-4 | L 5-1 at BOS |
Orioles | 76 | 80 | 15 | 675 | 664 | +11 | L4 | 4-6 | L 4-3 vs. TOR |
Red Sox | 76 | 80 | 15 | 725 | 727 | -2 | W4 | 7-3 | W 5-1 vs. NYY |
Rays | 75 | 81 | 16 | 610 | 621 | -11 | L3 | 5-5 | L 5-4 at TOR |
Central | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Royals – X | 90 | 66 | – | 697 | 627 | +70 | L1 | 4-6 | L 1-0 at CHC (11) |
Twins | 81 | 75 | 9 | 680 | 673 | +7 | W3 | 6-4 | W 4-2 at CLE |
Indians | 77 | 78 | 12.5 | 643 | 624 | +19 | L2 | 5-5 | L 4-2 vs. MIN |
Tigers | 73 | 83 | 17 | 671 | 784 | -113 | W1 | 5-5 | W 7-4 at TEX |
White Sox | 73 | 83 | 17 | 605 | 678 | -73 | L2 | 4-6 | L 6-1 at NYY |
West | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Rangers | 84 | 72 | – | 713 | 707 | +6 | L3 | 5-5 | L 7-4 vs. DET |
Astros | 83 | 74 | 1.5 | 688 | 594 | +94 | W3 | 6-4 | W 3-2 at SEA |
Angels | 82 | 74 | 2 | 628 | 641 | -13 | W6 | 8-2 | W 5-4 vs. OAK |
Mariners | 74 | 83 | 10.5 | 634 | 702 | -68 | L6 | 3-7 | L 3-2 vs. HOU |
Athletics | 65 | 92 | 19.5 | 672 | 704 | -32 | L3 | 2-8 | W 5-4 at LAA |
National League | |||||||||
East | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Mets – X | 89 | 67 | – | 673 | 594 | +79 | W4 | 6-4 | W 8-1 vs. CIN |
Nationals | 80 | 76 | 9 | 694 | 629 | +65 | W1 | 5-5 | W 5-1 vs. CIN |
Marlins | 69 | 87 | 20 | 592 | 649 | -57 | W5 | 6-4 | W 9-5 vs. ATL |
Braves | 62 | 94 | 27 | 557 | 756 | -199 | L3 | 5-5 | L 9-5 at MIA |
Phillies | 59 | 97 | 30 | 597 | 787 | -190 | W1 | 3-7 | W 12-5 at WSH |
Central | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Cardinals – Y | 99 | 58 | – | 634 | 504 | +130 | W1 | 7-3 | W 3-0 at Pirates |
Pirates – Y | 95 | 62 | 4 | 677 | 576 | +101 | L2 | 8-2 | L 3-0 vs. STL |
Cubs – Z | 91 | 65 | 7.5 | 660 | 599 | +61 | W2 | 6-4 | W 1-0 vs. KC (11) |
Brewers | 66 | 90 | 32.5 | 643 | 721 | -78 | W1 | 4-6 | W 8-4 at STL |
Reds | 63 | 93 | 35.5 | 626 | 724 | -98 | L9 | 1-9 | L 5-1 at WSH |
West | Wins | Loses | GB | RS | RA | Diff | Strk | L10 | Last |
Dodgers | 87 | 69 | – | 642 | 582 | +60 | L4 | 2-8 | L 3-2 at SF (12) |
Giants | 82 | 74 | 5 | 680 | 598 | +82 | W3 | 5-5 | W 3-2 vs. LAD (12) |
Diamondbacks | 75 | 81 | 12 | 693 | 673 | +20 | W1 | 6-4 | W 4-2 at SD |
Padres | 73 | 83 | 14 | 638 | 707 | -69 | L1 | 5-5 | L 4-2 vs. ARI |
Rockies | 66 | 90 | 21 | 709 | 820 | -111 | W3 | 5-5 | W 12-5 vs. LAD |
KEY:
X – Clinched Division
Y – Clinched Playoff Birth
Z – Clinched Wild Card