This puts a whole new meaning on “bombs away.” 436 yards, are you kidding me? Rory would finish out the 13th hole with a rare–for a Par 4–two-put birdie. Rory finished the first round of the Scottish Open on top of the leaderboard:
Top 10 and Ties | ||
---|---|---|
Pos | Golfer | R1 Score |
1 | Rory McIlroy | -7 |
T2 | Kristoffer Broberg | -6 |
T2 | Ricardo Gonzalez | -6 |
4 | Michael Hoey | -5 |
T5 | Richard Bland | -4 |
T5 | Luke Donald | -4 |
T5 | Marc Warren | -4 |
T8 | David Howell | -3 |
T8 | Russell Knox | -3 |
T8 | Phil Mickelson | -3 |
T8 | Gary Stal | -3 |
[H/T: GolfChannel.com]
Pingback: The 143rd Open Championship | The THUNDERBLOG